FOR codes
The Australian and New Zealand Standard Research Classification 2020 Fields of Research (FoR) codes are available from the Australian Bureau of Statistics website here.
In particular, Table 3 lists the following FoR codes which may be relevant for the studies that are publishable in AJEE. In particular we draw your attention to the following codes:
| Code | Field | |
| 4010 | Engineering practice and education | |
| 401001 | Engineering design | |
| 401002 | Engineering education | |
| 401003 | Engineering practice | |
| 401004 | Humanitarian engineering | |
| 401005 | Risk engineering | |
| 401006 | Systems engineering | |
| 401099 | Engineering practice and education not elsewhere classified | |
There are also FoR codes under Education which may also be relevant. The Education codes are listed as 39XX.